1oz The Royal Mint Gold Minted Bar
Image: The Royal Mint

1oz The Royal Mint Gold Minted Bar

Compare the prices of the 1oz The Royal Mint gold minted bar which contains 1 troy oz of 24 carat gold.

Last Updated: 04/12/25 12:36
GOLD.co.uk
Available
£3388 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,388.00 £3,388.00
2 £3,381.00 £6,762.00
5 £3,370.00 £16,850.00
10 £3,360.00 £33,600.00
25 £3,356.00 £83,900.00
50 £3,353.00 £167,650.00
100 £3,347.00 £334,700.00
250 £3,344.00 £836,000.00
Price Breaks
BullionByPost
Available
£3398 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,398.00 £3,398.00
2 £3,390.00 £6,780.00
5 £3,384.00 £16,920.00
10 £3,379.00 £33,790.00
20 £3,375.00 £67,500.00
50 £3,369.00 £168,450.00
100 £3,355.00 £335,500.00
Price Breaks
Bleyer Bullion
Unavailable
£3236.66 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,236.66 £3,236.66
Chards Coin and Bullion Dealer
Out Of Stock
£3240.06 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,232.06 £3,240.06
5 £3,225.78 £16,144.90
10 £3,224.22 £32,269.20
25 £3,222.65 £80,625.25
50 £3,221.08 £161,172.00
100 £3,214.80 £321,720.60
Price Breaks
Atkinsons Bullion & Coins
Unavailable
£3247.07 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,247.07 £3,247.07
2 £3,242.21 £6,484.42
5 £3,236.72 £16,183.60
10 £3,234.15 £32,341.50
25 £3,228.40 £80,710.00
26 £3,226.47 £83,888.22
50 £3,224.96 £161,248.00
100 £3,217.98 £321,798.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.