2025 American Eagle 1oz Gold Bullion Coin Obverse
Image: US Mint

2025 American Eagle 1oz Gold Bullion Coin

Compare the prices of the 2025 gold American Eagle 1oz Gold Bullion Coin which is struck in 916.7 / 22 carat and contains 1 troy oz of gold. These coins are minted by the US Mint.

Last Updated: 03/09/25 01:26
Tavex Bullion
Available
£2791.91 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,786.91 £2,791.91
5 £2,781.63 £13,918.15
10 £2,773.70 £27,747.00
Price Breaks
Chards Coin and Bullion Dealer
Available
£2798.09 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,791.09 £2,798.09
5 £2,783.14 £13,930.70
10 £2,777.84 £27,802.40
20 £2,772.54 £55,492.80
Price Breaks
Bleyer Bullion
Available
£2800.09 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,800.09 £2,800.09
Atkinsons Bullion & Coins
Available
£2814.32 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,814.32 £2,814.32
2 £2,810.54 £5,621.08
5 £2,802.99 £14,014.95
10 £2,797.36 £27,973.60
11 £2,794.98 £30,744.78
20 £2,791.07 £55,821.40
Price Breaks
BullionByPost
Available
£2865 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,865.00 £2,865.00
2 £2,857.00 £5,714.00
5 £2,849.00 £14,245.00
10 £2,843.00 £28,430.00
20 £2,839.00 £56,780.00
50 £2,833.00 £141,650.00
100 £2,829.00 £282,900.00
200 £2,826.00 £565,200.00
500 £2,822.00 £1,411,000.00
1000 £2,818.00 £2,818,000.00
Price Breaks
GOLD.co.uk
Available
£2873 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,873.00 £2,873.00
2 £2,867.00 £5,734.00
5 £2,858.00 £14,290.00
10 £2,850.00 £28,500.00
25 £2,845.00 £71,125.00
50 £2,842.00 £142,100.00
100 £2,839.00 £283,900.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.