2025 Britannia 1oz Silver Bullion Coin Reverse
Image: The Royal Mint

2025 Britannia 1oz Silver Bullion Coin

Compare the prices of the 2025 Britannia one ounce silver coin which is exempt from capital gains tax due to being British legal tender. Britannias are incredibly popular with UK investors. 

Last Updated: 12/01/26 21:58
Tavex Bullion
Available
£93.34 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £88.34 £93.34
25 £88.22 £2,210.50
100 £87.98 £8,803.00
500 £87.62 £43,835.00
Price Breaks
Bleyer Bullion
Unavailable
£0 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £0.00 £0.00
Chards Coin and Bullion Dealer
Out Of Stock
£87.56 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £81.56 £87.56
5 £81.50 £413.50
10 £81.44 £820.40
25 £81.38 £2,041.50
Price Breaks
Gerrards Bullion
Unavailable
£89.16 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £89.16 £89.16
5 £88.32 £441.60
10 £86.52 £865.20
20 £85.80 £1,716.00
50 £85.20 £4,260.00
100 £84.84 £8,484.00
250 £84.72 £21,180.00
500 £84.48 £42,240.00
Price Breaks
Hatton Garden Metals
Unavailable
£92.98 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £92.98 £92.98
Atkinsons Bullion & Coins
Unavailable
£93.59 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £93.59 £93.59
5 £90.43 £452.15
10 £90.07 £900.70
25 £89.77 £2,244.25
26 £89.62 £2,330.12
50 £89.36 £4,468.00
100 £89.08 £8,908.00
150 £88.75 £13,312.50
250 £88.70 £22,175.00
500 £88.68 £44,340.00
501 £88.64 £44,408.64
1000 £88.60 £88,600.00
2500 £88.56 £221,400.00
Price Breaks
Sharps Pixley
Unavailable
£95.76 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £95.76 £95.76
5 £94.20 £471.00
25 £91.20 £2,280.00
50 £89.64 £4,482.00
100 £88.20 £8,820.00
250 £87.00 £21,750.00
500 £85.92 £42,960.00
Price Breaks
BullionByPost
Unavailable
£99.96 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £99.96 £99.96
2 £98.64 £197.28
5 £97.92 £489.60
10 £97.56 £975.60
25 £97.20 £2,430.00
50 £96.96 £4,848.00
100 £96.72 £9,672.00
200 £96.36 £19,272.00
500 £96.12 £48,060.00
1000 £95.52 £95,520.00
Price Breaks
GOLD.co.uk
Unavailable
£101.64 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £101.64 £101.64
2 £101.04 £202.08
5 £99.84 £499.20
10 £99.12 £991.20
25 £98.76 £2,469.00
50 £98.52 £4,926.00
100 £98.40 £9,840.00
250 £98.16 £24,540.00
500 £97.80 £48,900.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.