
Image: The Royal Mint
2025 Sovereign Gold Bullion Coin
Compare the prices of the 2025 Sovereign Gold Bullion Coin which is struck in 916.7 / 22 carat and contains 0.2354 troy oz of gold. These coins are minted by The Royal Mint.
Last Updated: 02/10/25 14:46
Bleyer Bullion
Available
£708.86
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £708.86 | £0.00 | £708.86 |
2 | £706.86 | £0.00 | £1,413.72 |
5 | £706.36 | £0.00 | £3,531.80 |
10 | £705.86 | £0.00 | £7,058.60 |
25 | £705.36 | £0.00 | £17,634.00 |
50 | £704.86 | £0.00 | £35,243.00 |
100 | £704.56 | £0.00 | £70,456.00 |
250 | £704.16 | £0.00 | £176,040.00 |
500 | £703.86 | £0.00 | £351,930.00 |
Price Breaks
Hatton Garden Metals
Available
£709.78
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £709.78 | £0.00 | £709.78 |
10 | £708.42 | £0.00 | £7,084.20 |
20 | £707.74 | £0.00 | £14,154.80 |
50 | £707.06 | £0.00 | £35,353.00 |
Price Breaks
Chards Coin and Bullion Dealer
Orderable
£713.08
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £707.08 | £6.00 | £713.08 |
5 | £706.81 | £8.00 | £3,542.05 |
10 | £706.67 | £10.00 | £7,076.70 |
25 | £706.61 | £17.00 | £17,682.25 |
50 | £706.33 | £29.00 | £35,345.50 |
100 | £706.27 | £53.00 | £70,680.00 |
250 | £706.20 | £143.60 | £176,693.60 |
500 | £706.13 | £261.60 | £353,326.60 |
1000 | £706.06 | £496.60 | £706,556.60 |
Price Breaks
Atkinsons Bullion & Coins
Available
£717.15
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £717.15 | £0.00 | £717.15 |
2 | £713.86 | £0.00 | £1,427.72 |
5 | £712.45 | £0.00 | £3,562.25 |
10 | £711.81 | £0.00 | £7,118.10 |
25 | £711.51 | £0.00 | £17,787.75 |
26 | £711.28 | £0.00 | £18,493.28 |
50 | £711.00 | £0.00 | £35,550.00 |
100 | £710.88 | £0.00 | £71,088.00 |
250 | £710.87 | £0.00 | £177,717.50 |
500 | £710.81 | £0.00 | £355,405.00 |
Price Breaks
Gerrards Bullion
Available
£717.6
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £717.60 | £0.00 | £717.60 |
2 | £716.60 | £0.00 | £1,433.20 |
5 | £716.10 | £0.00 | £3,580.50 |
10 | £715.60 | £0.00 | £7,156.00 |
20 | £714.90 | £0.00 | £14,298.00 |
50 | £714.30 | £0.00 | £35,715.00 |
100 | £714.10 | £0.00 | £71,410.00 |
250 | £713.90 | £0.00 | £178,475.00 |
500 | £713.70 | £0.00 | £356,850.00 |
Price Breaks
BullionByPost
Available
£729.4
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £729.40 | £0.00 | £729.40 |
2 | £727.90 | £0.00 | £1,455.80 |
5 | £726.40 | £0.00 | £3,632.00 |
10 | £724.30 | £0.00 | £7,243.00 |
25 | £723.20 | £0.00 | £18,080.00 |
50 | £722.50 | £0.00 | £36,125.00 |
100 | £721.60 | £0.00 | £72,160.00 |
250 | £719.70 | £0.00 | £179,925.00 |
500 | £718.30 | £0.00 | £359,150.00 |
1000 | £716.50 | £0.00 | £716,500.00 |
Price Breaks
GOLD.co.uk
Available
£734
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £734.00 | £0.00 | £734.00 |
2 | £730.90 | £0.00 | £1,461.80 |
5 | £728.70 | £0.00 | £3,643.50 |
10 | £727.10 | £0.00 | £7,271.00 |
20 | £725.50 | £0.00 | £14,510.00 |
40 | £723.40 | £0.00 | £28,936.00 |
100 | £722.00 | £0.00 | £72,200.00 |
Price Breaks
Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.