Image: The Royal Mint
2025 Sovereign Gold Bullion Coin
Compare the prices of the 2025 Sovereign Gold Bullion Coin which is struck in 916.7 / 22 carat and contains 0.2354 troy oz of gold. These coins are minted by The Royal Mint.
Last Updated: 16/11/25 17:46
Tavex Bullion
Available
£763.43
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £758.43 | £5.00 | £763.43 |
| 10 | £757.70 | £5.00 | £7,582.00 |
| 25 | £756.97 | £10.00 | £18,934.25 |
Price Breaks
Chards Coin and Bullion Dealer
Available
£768.54
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £762.54 | £6.00 | £768.54 |
| 5 | £762.24 | £8.00 | £3,819.20 |
| 10 | £762.10 | £11.00 | £7,632.00 |
| 25 | £762.03 | £18.00 | £19,068.75 |
| 50 | £761.73 | £31.00 | £38,117.50 |
| 100 | £761.66 | £56.00 | £76,222.00 |
| 250 | £761.59 | £152.60 | £190,550.10 |
| 500 | £757.50 | £278.60 | £379,028.60 |
| 1000 | £761.44 | £533.60 | £761,973.60 |
Price Breaks
GOLD.co.uk
Available
£790.4
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £790.40 | £0.00 | £790.40 |
| 2 | £787.40 | £0.00 | £1,574.80 |
| 5 | £785.00 | £0.00 | £3,925.00 |
| 10 | £783.40 | £0.00 | £7,834.00 |
| 20 | £781.30 | £0.00 | £15,626.00 |
| 40 | £779.60 | £0.00 | £31,184.00 |
| 100 | £778.10 | £0.00 | £77,810.00 |
Price Breaks
BullionByPost
Available
£791.1
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £791.10 | £0.00 | £791.10 |
| 2 | £789.60 | £0.00 | £1,579.20 |
| 5 | £788.10 | £0.00 | £3,940.50 |
| 10 | £786.00 | £0.00 | £7,860.00 |
| 25 | £784.90 | £0.00 | £19,622.50 |
| 50 | £784.20 | £0.00 | £39,210.00 |
| 100 | £783.30 | £0.00 | £78,330.00 |
| 250 | £781.40 | £0.00 | £195,350.00 |
| 500 | £780.00 | £0.00 | £390,000.00 |
| 1000 | £778.20 | £0.00 | £778,200.00 |
Price Breaks
Hatton Garden Metals
Unavailable
£768.95
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £768.95 | £0.00 | £768.95 |
Bleyer Bullion
Unavailable
£769.23
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £769.23 | £0.00 | £769.23 |
Sharps Pixley
Unavailable
£771.09
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £771.09 | £0.00 | £771.09 |
| 5 | £769.26 | £0.00 | £3,846.30 |
| 10 | £767.44 | £0.00 | £7,674.40 |
| 25 | £765.61 | £0.00 | £19,140.25 |
| 50 | £763.79 | £0.00 | £38,189.50 |
Price Breaks
Gerrards Bullion
Unavailable
£771.1
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £771.10 | £0.00 | £771.10 |
| 2 | £770.10 | £0.00 | £1,540.20 |
| 5 | £769.60 | £0.00 | £3,848.00 |
| 10 | £769.10 | £0.00 | £7,691.00 |
| 20 | £768.40 | £0.00 | £15,368.00 |
| 50 | £767.80 | £0.00 | £38,390.00 |
| 100 | £767.60 | £0.00 | £76,760.00 |
| 250 | £767.40 | £0.00 | £191,850.00 |
| 500 | £767.20 | £0.00 | £383,600.00 |
Price Breaks
Atkinsons Bullion & Coins
Unavailable
£786.59
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £786.59 | £0.00 | £786.59 |
| 2 | £783.28 | £0.00 | £1,566.56 |
| 5 | £782.02 | £0.00 | £3,910.10 |
| 10 | £780.02 | £0.00 | £7,800.20 |
| 25 | £778.58 | £0.00 | £19,464.50 |
| 26 | £777.84 | £0.00 | £20,223.84 |
| 50 | £776.60 | £0.00 | £38,830.00 |
| 100 | £774.52 | £0.00 | £77,452.00 |
Price Breaks
Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.