2026 Half Sovereign Gold Bullion Coin Reverse
Image: The Royal Mint

2026 Half Sovereign Gold Bullion Coin

Compare the prices of the 2026 half Sovereign gold bullion coin which is struck in 22 carat and contains 0.2354 troy oz of gold. The yellow gold alloy makes a stunning return minted by The Royal Mint.

Last Updated: 12/01/26 16:50
Bleyer Bullion
Available
£445.79 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £445.79 £445.79
2 £445.29 £890.58
5 £444.79 £2,223.95
10 £444.29 £4,442.90
25 £444.04 £11,101.00
50 £443.79 £22,189.50
100 £443.54 £44,354.00
250 £443.29 £110,822.50
500 £443.04 £221,520.00
Price Breaks
Hatton Garden Metals
Unavailable
£439.25 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £439.25 £439.25
Atkinsons Bullion & Coins
Unavailable
£439.28 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £439.28 £439.28
2 £438.35 £876.70
5 £437.32 £2,186.60
10 £436.22 £4,362.20
20 £435.47 £8,709.40
50 £434.69 £21,734.50
100 £434.09 £43,409.00
250 £433.54 £108,385.00
500 £432.94 £216,470.00
1000 £431.49 £431,490.00
Price Breaks
BullionByPost
Unavailable
£441.3 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £441.30 £441.30
2 £439.80 £879.60
5 £439.00 £2,195.00
10 £438.50 £4,385.00
25 £438.00 £10,950.00
50 £437.60 £21,880.00
100 £437.00 £43,700.00
250 £436.40 £109,100.00
500 £434.40 £217,200.00
1000 £432.80 £432,800.00
Price Breaks
Chards Coin and Bullion Dealer
Out Of Stock
£441.65 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £435.65 £441.65
2 £435.49 £876.98
5 £435.29 £2,183.45
10 £435.09 £4,358.90
20 £434.89 £8,708.80
40 £434.69 £17,404.60
50 £434.48 £21,744.00
100 £434.28 £43,462.00
250 £433.88 £108,553.00
500 £433.27 £216,805.60
1000 £432.67 £432,984.60
Price Breaks
GOLD.co.uk
Unavailable
£458.6 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £458.60 £458.60
2 £455.70 £911.40
5 £453.80 £2,269.00
10 £452.90 £4,529.00
25 £451.70 £11,292.50
50 £450.10 £22,505.00
100 £449.70 £44,970.00
250 £448.80 £112,200.00
500 £448.40 £224,200.00
1000 £448.00 £448,000.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.