
Image: The Royal Mint
2026 Britannia 1oz Silver Bullion Coin
Compare the prices of the 2026 Britannia one ounce silver coin which is exempt from capital gains tax due to being British legal tender. Britannias are incredibly popular with UK investors.
Last Updated: 18/09/25 12:04
Chards Coin and Bullion Dealer
Pre Order
£43.52
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £40.02 | £3.50 | £43.52 |
5 | £40.00 | £6.00 | £206.00 |
10 | £39.70 | £6.00 | £403.00 |
25 | £39.64 | £6.00 | £997.00 |
50 | £39.58 | £12.00 | £1,991.00 |
100 | £39.54 | £28.60 | £3,982.60 |
250 | £39.46 | £32.60 | £9,897.60 |
500 | £39.44 | £54.20 | £19,774.20 |
1000 | £39.42 | £108.40 | £39,528.40 |
Price Breaks
Atkinsons Bullion & Coins
Available
£43.6
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £43.60 | £0.00 | £43.60 |
5 | £41.34 | £0.00 | £206.70 |
10 | £40.76 | £0.00 | £407.60 |
25 | £40.27 | £0.00 | £1,006.75 |
26 | £40.24 | £0.00 | £1,046.24 |
50 | £40.03 | £0.00 | £2,001.50 |
100 | £39.91 | £0.00 | £3,991.00 |
150 | £39.72 | £0.00 | £5,958.00 |
250 | £39.60 | £0.00 | £9,900.00 |
500 | £39.41 | £0.00 | £19,705.00 |
501 | £39.38 | £0.00 | £19,729.38 |
1000 | £39.36 | £0.00 | £39,360.00 |
2500 | £39.35 | £0.00 | £98,375.00 |
Price Breaks
Bleyer Bullion
Available
£44.69
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £44.69 | £0.00 | £44.69 |
2 | £44.40 | £0.00 | £88.80 |
5 | £43.98 | £0.00 | £219.90 |
10 | £43.54 | £0.00 | £435.40 |
25 | £43.10 | £0.00 | £1,077.50 |
50 | £42.67 | £0.00 | £2,133.50 |
100 | £42.29 | £0.00 | £4,229.00 |
250 | £42.05 | £0.00 | £10,512.50 |
500 | £41.69 | £0.00 | £20,845.00 |
1000 | £41.39 | £0.00 | £41,390.00 |
Price Breaks
GOLD.co.uk
Available
£45.12
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £45.12 | £0.00 | £45.12 |
2 | £44.76 | £0.00 | £89.52 |
5 | £44.52 | £0.00 | £222.60 |
10 | £43.80 | £0.00 | £438.00 |
25 | £43.44 | £0.00 | £1,086.00 |
50 | £43.32 | £0.00 | £2,166.00 |
100 | £43.20 | £0.00 | £4,320.00 |
250 | £43.08 | £0.00 | £10,770.00 |
500 | £42.96 | £0.00 | £21,480.00 |
1000 | £42.84 | £0.00 | £42,840.00 |
Price Breaks
BullionByPost
Available
£46.92
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £46.92 | £0.00 | £46.92 |
2 | £45.60 | £0.00 | £91.20 |
5 | £44.88 | £0.00 | £224.40 |
10 | £44.52 | £0.00 | £445.20 |
25 | £44.28 | £0.00 | £1,107.00 |
50 | £43.92 | £0.00 | £2,196.00 |
100 | £43.68 | £0.00 | £4,368.00 |
200 | £43.32 | £0.00 | £8,664.00 |
500 | £43.08 | £0.00 | £21,540.00 |
1000 | £42.84 | £0.00 | £42,840.00 |
Price Breaks
Gerrards Bullion
Available
£49.08
Including Delivery
Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
1 | £49.08 | £0.00 | £49.08 |
5 | £48.24 | £0.00 | £241.20 |
10 | £46.80 | £0.00 | £468.00 |
20 | £46.08 | £0.00 | £921.60 |
50 | £45.84 | £0.00 | £2,292.00 |
100 | £45.48 | £0.00 | £4,548.00 |
250 | £45.36 | £0.00 | £11,340.00 |
500 | £45.12 | £0.00 | £22,560.00 |
Price Breaks
Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.