2026 Sovereign Gold Bullion Coin Reverse
Image: The Royal Mint

2026 Sovereign Gold Bullion Coin

Compare the prices of the 2026 Sovereign gold bullion coin which is struck in 22 carat and contains 0.2354 troy oz of gold. The yellow gold alloy makes a stunning return minted by The Royal Mint.

Last Updated: 12/01/26 15:06
Bleyer Bullion
Available
£846.31 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £846.31 £846.31
2 £845.31 £1,690.62
5 £844.81 £4,224.05
10 £844.31 £8,443.10
25 £843.81 £21,095.25
50 £843.31 £42,165.50
100 £843.16 £84,316.00
250 £843.01 £210,752.50
500 £842.81 £421,405.00
Price Breaks
Gerrards Bullion
Available
£848.6 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £848.60 £848.60
2 £847.60 £1,695.20
5 £847.10 £4,235.50
10 £846.60 £8,466.00
20 £845.90 £16,918.00
50 £845.30 £42,265.00
100 £845.10 £84,510.00
250 £844.90 £211,225.00
500 £844.70 £422,350.00
Price Breaks
Sharps Pixley
Available
£850.7 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £850.70 £850.70
5 £848.70 £4,243.50
10 £846.70 £8,467.00
25 £844.70 £21,117.50
50 £842.70 £42,135.00
Price Breaks
Atkinsons Bullion & Coins
Available
£853.59 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £853.59 £853.59
2 £852.07 £1,704.14
5 £850.63 £4,253.15
10 £848.93 £8,489.30
25 £848.06 £21,201.50
26 £848.00 £22,048.00
50 £847.78 £42,389.00
100 £847.24 £84,724.00
250 £846.78 £211,695.00
500 £845.47 £422,735.00
1000 £845.41 £845,410.00
Price Breaks
Chards Coin and Bullion Dealer
Out Of Stock
£844.07 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £838.07 £844.07
5 £837.90 £4,197.50
10 £837.74 £8,388.40
25 £837.34 £20,952.50
50 £837.26 £41,896.00
100 £837.18 £83,779.00
250 £837.10 £209,440.60
500 £837.02 £418,815.60
1000 £836.94 £837,523.60
Price Breaks
Hatton Garden Metals
Unavailable
£848.21 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £848.21 £848.21
BullionByPost
Unavailable
£869.1 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £869.10 £869.10
2 £867.10 £1,734.20
5 £864.70 £4,323.50
10 £862.40 £8,624.00
25 £860.60 £21,515.00
50 £859.50 £42,975.00
100 £858.40 £85,840.00
250 £856.70 £214,175.00
500 £855.30 £427,650.00
1000 £852.10 £852,100.00
Price Breaks
GOLD.co.uk
Unavailable
£871.3 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £871.30 £871.30
2 £868.20 £1,736.40
5 £865.70 £4,328.50
10 £863.80 £8,638.00
25 £860.10 £21,502.50
50 £859.20 £42,960.00
100 £858.30 £85,830.00
250 £856.70 £214,175.00
500 £855.90 £427,950.00
1000 £855.00 £855,000.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.

More Info

The 2026 Sovereign returns to a classic look with a yellow-gold alloy, leaving behind the rose tone that characterised recent issues. Struck in 22-carat gold, this coin marks a meaningful return to tradition: it has been exactly 500 years since Henry VIII’s coinage reforms first introduced this golden alloy. The Royal Mint emphasises that this edition of the Sovereign is its most secure yet, thanks to advanced security features on both sides of the coin, making it especially compelling in today’s bullion market.

Reverse

The reverse presents Benedetto Pistrucci’s legendary St George and the Dragon design, a motif that has been closely associated with Sovereigns for centuries. Around the outer rim of this design, you will now find micro-text spelling out “HONI SOIT QUI MAL Y PENSE,” the motto of the Order of the Garter. This micro-text is not just decorative — it is part of the Royal Mint’s new security measures, helping confirm authenticity while preserving the coin’s iconic appearance.

Obverse

On the obverse, the coin features the familiar portrait of King Charles III, designed by Martin Jennings. What’s new for 2026 is a latent image located just beneath the portrait: when you tilt the coin, the image shifts between the Tudor Crown, the King’s royal cypher, and the Tudor Rose, a nod to the coin’s historic roots. Around the portrait, there is also a new half-tone background pattern, adding both visual depth and enhanced security.