Image: The Royal Mint
2026 Sovereign Gold Bullion Coin
Compare the prices of the 2026 Sovereign gold bullion coin which is struck in 916.7 / 22 carat and contains 0.2354 troy oz of gold. The yellow gold alloy makes a stunning return minted by The Royal Mint.
Last Updated: 13/11/25 06:02
Chards Coin and Bullion Dealer
Pre Order
£795.31
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £789.31 | £6.00 | £795.31 |
| 5 | £789.00 | £8.00 | £3,953.00 |
| 10 | £788.85 | £11.00 | £7,899.50 |
| 25 | £788.78 | £19.00 | £19,738.50 |
| 50 | £788.48 | £32.00 | £39,456.00 |
| 100 | £788.40 | £58.00 | £78,898.00 |
| 250 | £788.33 | £157.60 | £197,240.10 |
| 500 | £788.25 | £288.60 | £394,413.60 |
| 1000 | £788.17 | £551.60 | £788,721.60 |
Price Breaks
Atkinsons Bullion & Coins
Available
£809.45
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £809.45 | £0.00 | £809.45 |
| 2 | £807.48 | £0.00 | £1,614.96 |
| 5 | £806.22 | £0.00 | £4,031.10 |
| 10 | £803.64 | £0.00 | £8,036.40 |
| 25 | £802.16 | £0.00 | £20,054.00 |
| 26 | £801.66 | £0.00 | £20,843.16 |
| 50 | £800.64 | £0.00 | £40,032.00 |
| 100 | £799.21 | £0.00 | £79,921.00 |
| 250 | £798.34 | £0.00 | £199,585.00 |
| 500 | £797.33 | £0.00 | £398,665.00 |
Price Breaks
BullionByPost
Available
£816.3
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £816.30 | £0.00 | £816.30 |
| 2 | £814.30 | £0.00 | £1,628.60 |
| 5 | £811.90 | £0.00 | £4,059.50 |
| 10 | £809.60 | £0.00 | £8,096.00 |
| 25 | £807.80 | £0.00 | £20,195.00 |
| 50 | £806.70 | £0.00 | £40,335.00 |
| 100 | £805.60 | £0.00 | £80,560.00 |
| 250 | £803.90 | £0.00 | £200,975.00 |
| 500 | £802.50 | £0.00 | £401,250.00 |
| 1000 | £799.30 | £0.00 | £799,300.00 |
Price Breaks
GOLD.co.uk
Available
£822.9
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £822.90 | £0.00 | £822.90 |
| 2 | £819.70 | £0.00 | £1,639.40 |
| 5 | £817.40 | £0.00 | £4,087.00 |
| 10 | £815.60 | £0.00 | £8,156.00 |
| 25 | £812.40 | £0.00 | £20,310.00 |
| 50 | £811.00 | £0.00 | £40,550.00 |
| 100 | £810.20 | £0.00 | £81,020.00 |
| 250 | £809.40 | £0.00 | £202,350.00 |
| 500 | £807.90 | £0.00 | £403,950.00 |
| 1000 | £807.10 | £0.00 | £807,100.00 |
Price Breaks
Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.