2025 Britannia 1oz Gold Bullion Coin Reverse
Image: The Royal Mint

2025 Britannia 1oz Gold Bullion Coin

Compare the prices of the 2025 Britannia 1oz Gold Bullion Coin which is struck in 999.9 / 24 carat and contains 1 troy oz of gold. These coins are minted by The Royal Mint.

Last Updated: 16/11/25 17:40
Tavex Bullion
Available
£3195.61 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,190.61 £3,195.61
5 £3,187.51 £15,947.55
10 £3,184.41 £31,863.50
50 £3,178.22 £158,936.00
100 £3,175.12 £317,537.00
500 £3,172.02 £1,586,035.00
Price Breaks
Atkinsons Bullion & Coins
Available
£3264.83 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,264.83 £3,264.83
2 £3,262.90 £6,525.80
5 £3,259.19 £16,295.95
10 £3,258.73 £32,587.30
11 £3,258.58 £35,844.38
20 £3,257.57 £65,151.40
50 £3,257.26 £162,863.00
100 £3,257.14 £325,714.00
101 £3,257.08 £328,965.08
250 £3,256.68 £814,170.00
500 £3,255.97 £1,627,985.00
Price Breaks
GOLD.co.uk
Available
£3358 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,358.00 £3,358.00
2 £3,351.00 £6,702.00
5 £3,340.00 £16,700.00
10 £3,330.00 £33,300.00
25 £3,327.00 £83,175.00
50 £3,323.00 £166,150.00
100 £3,317.00 £331,700.00
250 £3,314.00 £828,500.00
Price Breaks
BullionByPost
Available
£3360 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,360.00 £3,360.00
2 £3,352.00 £6,704.00
5 £3,344.00 £16,720.00
10 £3,338.00 £33,380.00
20 £3,334.00 £66,680.00
50 £3,328.00 £166,400.00
100 £3,324.00 £332,400.00
200 £3,321.00 £664,200.00
500 £3,317.00 £1,658,500.00
1000 £3,313.00 £3,313,000.00
Price Breaks
Bleyer Bullion
Unavailable
£3203.95 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,203.95 £3,203.95
Chards Coin and Bullion Dealer
Out Of Stock
£3207.32 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,199.32 £3,207.32
5 £3,197.77 £16,004.85
Price Breaks
Sharps Pixley
Unavailable
£3227 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,227.00 £3,227.00
2 £3,224.00 £6,448.00
5 £3,221.00 £16,105.00
10 £3,218.00 £32,180.00
25 £3,215.00 £80,375.00
50 £3,212.00 £160,600.00
Price Breaks
Gerrards Bullion
Unavailable
£3227.4 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,227.40 £3,227.40
2 £3,222.40 £6,444.80
5 £3,213.40 £16,067.00
10 £3,213.20 £32,132.00
20 £3,203.60 £64,072.00
50 £3,203.10 £160,155.00
100 £3,201.20 £320,120.00
250 £3,200.70 £800,175.00
Price Breaks
Hatton Garden Metals
Unavailable
£3231.27 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £3,231.27 £3,231.27

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.