Image: The Royal Mint
2025 Britannia 1oz Gold Bullion Coin
Compare the prices of the 2025 Britannia 1oz Gold Bullion Coin which is struck in 999.9 / 24 carat and contains 1 troy oz of gold. These coins are minted by The Royal Mint.
Last Updated: 26/02/26 22:50
Tavex Bullion
Available
£4010.72
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,005.72 | £5.00 | £4,010.72 |
| 5 | £4,001.85 | £10.00 | £20,019.25 |
| 10 | £3,997.97 | £19.40 | £39,999.10 |
| 50 | £3,994.09 | £25.00 | £199,729.50 |
| 100 | £3,990.22 | £25.00 | £399,047.00 |
| 500 | £3,986.34 | £25.00 | £1,993,195.00 |
Price Breaks
Atkinsons Bullion & Coins
Available
£4113.25
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,113.25 | £0.00 | £4,113.25 |
| 2 | £4,103.07 | £0.00 | £8,206.14 |
| 5 | £4,091.77 | £0.00 | £20,458.85 |
| 10 | £4,081.38 | £0.00 | £40,813.80 |
| 11 | £4,080.34 | £0.00 | £44,883.74 |
| 20 | £4,077.22 | £0.00 | £81,544.40 |
| 50 | £4,071.44 | £0.00 | £203,572.00 |
| 100 | £4,070.02 | £0.00 | £407,002.00 |
| 101 | £4,069.50 | £0.00 | £411,019.50 |
| 250 | £4,068.99 | £0.00 | £1,017,247.50 |
| 500 | £4,064.83 | £0.00 | £2,032,415.00 |
Price Breaks
GOLD.co.uk
Available
£4159
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,159.00 | £0.00 | £4,159.00 |
| 2 | £4,150.00 | £0.00 | £8,300.00 |
| 5 | £4,134.00 | £0.00 | £20,670.00 |
| 10 | £4,127.00 | £0.00 | £41,270.00 |
| 25 | £4,123.00 | £0.00 | £103,075.00 |
| 50 | £4,119.00 | £0.00 | £205,950.00 |
| 100 | £4,111.00 | £0.00 | £411,100.00 |
| 250 | £4,107.00 | £0.00 | £1,026,750.00 |
Price Breaks
Chards Coin and Bullion Dealer
Available
£4161.03
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,153.03 | £8.00 | £4,161.03 |
BullionByPost
Available
£4166
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,166.00 | £0.00 | £4,166.00 |
| 2 | £4,158.00 | £0.00 | £8,316.00 |
| 5 | £4,150.00 | £0.00 | £20,750.00 |
| 10 | £4,144.00 | £0.00 | £41,440.00 |
| 20 | £4,140.00 | £0.00 | £82,800.00 |
| 50 | £4,134.00 | £0.00 | £206,700.00 |
| 100 | £4,130.00 | £0.00 | £413,000.00 |
| 200 | £4,127.00 | £0.00 | £825,400.00 |
| 500 | £4,123.00 | £0.00 | £2,061,500.00 |
| 1000 | £4,119.00 | £0.00 | £4,119,000.00 |
Price Breaks
Hatton Garden Metals
Unavailable
£4.2
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4.20 | £0.00 | £4.20 |
Gerrards Bullion
Unavailable
£3993.9
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £3,993.90 | £0.00 | £3,993.90 |
| 2 | £3,988.90 | £0.00 | £7,977.80 |
| 5 | £3,976.90 | £0.00 | £19,884.50 |
| 10 | £3,976.70 | £0.00 | £39,767.00 |
| 20 | £3,964.80 | £0.00 | £79,296.00 |
| 50 | £3,964.30 | £0.00 | £198,215.00 |
| 100 | £3,962.40 | £0.00 | £396,240.00 |
| 250 | £3,961.90 | £0.00 | £990,475.00 |
Price Breaks
Sharps Pixley
Unavailable
£4038
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,038.00 | £0.00 | £4,038.00 |
| 2 | £4,034.00 | £0.00 | £8,068.00 |
| 5 | £4,030.00 | £0.00 | £20,150.00 |
| 10 | £4,026.00 | £0.00 | £40,260.00 |
| 25 | £4,022.00 | £0.00 | £100,550.00 |
| 50 | £4,019.00 | £0.00 | £200,950.00 |
Price Breaks
Bleyer Bullion
Unavailable
£4153.02
Including Delivery
| Quantity | Price Per Item | Est. Delivery | Total Price Inc. Delivery |
| 1 | £4,153.02 | £0.00 | £4,153.02 |
Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.