Britannia Gold Bullion Coin Best Value Reverse
Image: The Royal Mint

Britannia Gold Bullion Coin 24ct Best Value

Compare the prices of the best value Britannia gold coin which is struck in 999.9 / 24 carat and contains 1 troy oz of gold. These coins are selected from a mixture of dates making it a lower premium.

Last Updated: 10/09/25 04:28
Hatton Garden Metals
Available
£2739.82 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,739.82 £2,739.82
Atkinsons Bullion & Coins
Available
£2749.78 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,749.78 £2,749.78
2 £2,747.34 £5,494.68
5 £2,743.71 £13,718.55
10 £2,742.89 £27,428.90
11 £2,742.54 £30,167.94
20 £2,742.29 £54,845.80
50 £2,741.77 £137,088.50
100 £2,741.68 £274,168.00
250 £2,741.66 £685,415.00
Price Breaks
Gerrards Bullion
Available
£2779.1 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,779.10 £2,779.10
2 £2,777.10 £5,554.20
5 £2,775.10 £13,875.50
10 £2,773.10 £27,731.00
20 £2,771.10 £55,422.00
50 £2,769.10 £138,455.00
100 £2,765.40 £276,540.00
Price Breaks
GOLD.co.uk
Available
£2851 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,851.00 £2,851.00
2 £2,845.00 £5,690.00
5 £2,837.00 £14,185.00
10 £2,828.00 £28,280.00
25 £2,823.00 £70,575.00
50 £2,820.00 £141,000.00
100 £2,817.00 £281,700.00
250 £2,812.00 £703,000.00
Price Breaks
BullionByPost
Available
£2854 Including Delivery
Quantity Price Per Item Total Price
Inc. Delivery
1 £2,854.00 £2,854.00
2 £2,846.00 £5,692.00
5 £2,838.00 £14,190.00
10 £2,832.00 £28,320.00
20 £2,828.00 £56,560.00
50 £2,822.00 £141,100.00
100 £2,818.00 £281,800.00
200 £2,815.00 £563,000.00
500 £2,811.00 £1,405,500.00
1000 £2,807.00 £2,807,000.00
Price Breaks

Additional fees may apply. Some dealers offer collection to avoid delivery charges.
You can find more information about who we compare on our dealers page.